Features | Standard | PRO | GOLD |
---|---|---|---|
Product Selection while Billing - List | |||
Product Selection while Billing - Barcode | |||
Bill - PDF/Print | |||
Choose / Make your Bill Formats (A4 , A5 , Slip) | Choose | Choose / Make | Choose / Make |
Data Export to Excel | |||
Choose / Make your Barcode Label Formats | Choose | Choose / Make | Choose / Make |
Multi Device : PC or Windows | |||
Auto Backup feature | |||
Multiple Payment Options (Cash/Cheque/Credit Card / CreditNote) | |||
Auto Bill Number Configurations | |||
Sales Return | |||
Daily Sale Register | |||
Sale Return Register | |||
Daily Collection Report | |||
Stock Journal | |||
Journal Voucher | |||
Item/Account Ledger | |||
Item Opening | |||
Accounting Ledgers | |||
Inventory Reports | |||
Purchase Register Reports | |||
Purchases | |||
Inventory Management | |||
Outstanding Reports | |||
Cheque Printing | |||
Product Selection while Billing -POS | |||
QR printing | |||
Salesperson Performance Report | |||
Data Export to Tally | |||
GST Reports | |||
Bill - SMS/eMail | |||
Choose you SMS Formats | |||
Order Reports | |||
Delivery note | |||
Delivery note Return | |||
Receipt note | |||
Receipt note Return | |||
Barcode or QR Printing | |||
Bill wise Salesperson Comission | |||
Item wise Salesperson Commision | |||
Salesperson Commission Report | |||
User wise Restrictions | |||
Credit Note Register & Report | |||
Debit Note Register & Report | |||
Credit Note Set off | |||
Advance | |||
Contra | |||
Stock Transfer | |||
Bill Hold & Un-Hold | |||
Address Label printing | |||
Envolepe Printing | |||
HSN Wise Sales Summary | |||
Top, Slow & Non Moving Items Reports | |||
Size Wise Stock Reports | |||
Item wise Profit Reports | |||
Customer wise profit Reports | |||
Quotation | |||
Sale Order | |||
Purchase Order | |||
Data Export for E-Commerce |
Our retail management software operates on many levels and helps you to conduct many important core business processes like financial reporting, accounting, and operations of the retail stores. Just like many ERP systems, it also integrates many complex business processes like the point of sale (POS), inventory management, accounting, human resource, marketing, and e-commerce into a single cohesive program. By using retail management software, you can generate barcodes and easily add products to sales or purchase orders just by scanning them. Checking out becomes much quicker and accurate while inventory is being maintained. By using wholesale software provided by our company that is Ready Business Solutions ( RBS ), your profit will increase without using any extra resources and assets.
Our retail POS software offering can differ according to our customer’s requirements and we aim to streamline your business operations, so RBS POS terminals make your payments quick and easy and by providing you with excellent help, we let you take your business to the next level. Retail inventory management software keeps a listing of available products in stock so the upcoming stock cannot be accumulated more than the required amount and it will help in saving your company finances. Our Retail software solutions offer you several benefits that are mentioned below:-
Ready Business Solutions (RBS) ultimate goal is to boom your business and expand it by providing retail software solutions without causing you any extra hassle.
2 to 4 days
SHOPPLUS is the software specially designed for all types of Retail Industries.
It will help in managing their Billing, Inventory , Barcoding & Order Processing.
Prefered solution for Retail Industry.
Shopplus is already serving clients in below verticals :
Garments, Fabrics, Food, Jewellery,Footwear,Electronic Appliences,Salon,Book Store,Restarants,Rental,Laundry.
For any enquiry or questions regarding our product & price,
please contact us.